滚针轴承
所属分类
返回产品列表
1
产品描述
参数
滚针轴承
NKI系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | |||||
d | Fw | D | B | rs | Cr | Cor | ||
NKI 20/16 | 20 | 24 | 32 | 16 | 0.3 | 15.2 | 22.2 | 0.049 |
NKI 20/20 | 20 | 24 | 32 | 20 | 0.3 | 19.2 | 30.2 | 0.061 |
NKI 203316 | 20 | 24 | 33 | 16 | 0.3 | 15.2 | 22.2 | 0.051 |
NKI 25/20 | 25 | 29 | 38 | 20 | 0.3 | 22.2 | 34 | 0.079 |
NKI 25/30 | 25 | 29 | 38 | 30 | 0.3 | 33.5 | 58 | 0.124 |
NKI 28/20 | 28 | 32 | 42 | 20 | 0.3 | 23.5 | 37.8 | 0.097 |
NKI 28/30 | 28 | 32 | 42 | 30 | 0.3 | 35.5 | 64.2 | 0.146 |
NKI 30/20 | 30 | 35 | 45 | 20 | 0.3 | 24.8 | 41.5 | 0.112 |
NKI 30/30 | 30 | 35 | 45 | 30 | 0.3 | 37.5 | 70.5 | 0.17 |
NKI 35/20 | 35 | 40 | 50 | 20 | 0.3 | 26.5 | 47.2 | 0.127 |
NKI 35/30 | 35 | 40 | 50 | 30 | 0.3 | 40 | 80.2 | 0.193 |
NKI 40/20 | 40 | 45 | 55 | 20 | 0.3 | 28 | 52.8 | 0.142 |
NKI 40/30 | 40 | 45 | 55 | 30 | 0.3 | 42.5 | 89.8 | 0.216 |
NKI 50/25 | 50 | — | 68 | 25 | 0.6 | 40.2 | 88 | 0.27 |
NK系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | |||||
d | Fw | D | B | rs | Cr | Cor | ||
NK 24/16 | — | 24 | 32 | 16 | 0.3 | 15.2 | 22.2 | 0.032 |
NK 24/20 | — | 24 | 32 | 20 | 0.3 | 19.2 | 30.2 | 0.04 |
NK 25/16 | — | 25 | 33 | 16 | 0.3 | 15.1 | 24.5 | 0.033 |
NK 25/20 | — | 25 | 33 | 20 | 0.3 | 19 | 32.5 | 0.042 |
NK 26/16 | — | 26 | 34 | 16 | 0.3 | 15.7 | 26 | 0.034 |
NK 26/20 | — | 26 | 34 | 20 | 0.3 | 19.4 | 34.5 | 0.042 |
NK 28/20 | — | 28 | 37 | 20 | 0.3 | 22 | 36.5 | 0.052 |
NK 28/30 | — | 28 | 37 | 30 | 0.3 | 31.9 | 60 | 0.082 |
NK 29/20 | — | 29 | 38 | 20 | 0.3 | 22.2 | 34 | 0.054 |
NK 29/30 | — | 29 | 38 | 30 | 0.3 | 33.5 | 58 | 0.084 |
NK 30/20 | — | 30 | 40 | 20 | 0.3 | 22.9 | 38 | 0.065 |
NK 30/30 | — | 30 | 40 | 30 | 0.3 | 33 | 63 | 0.098 |
NK 32/20 | — | 32 | 42 | 20 | 0.3 | 23.5 | 37.8 | 0.068 |
NK 32/30 | — | 32 | 42 | 30 | 0.3 | 35.5 | 64.2 | 0.102 |
NK 35/20 | — | 35 | 45 | 20 | 0.3 | 24.8 | 41.5 | 0.074 |
NK 35/30 | — | 35 | 45 | 30 | 0.3 | 37.8 | 70.5 | 0.112 |
NK 40/20 | — | 40 | 50 | 20 | 0.3 | 26.5 | 47.2 | 0.083 |
NK 40/30 | — | 40 | 50 | 30 | 0.3 | 40 | 80.2 | 0.125 |
NK 45/20 | — | 45 | 55 | 20 | 0.3 | 28 | 52.8 | 0.092 |
NK 45/30 | — | 45 | 55 | 30 | 0.3 | 42.5 | 89.8 | 0.139 |
NK 50/25 | — | 50 | 62 | 25 | 0.6 | 38 | 78 | 0.161 |
NK 50/35 | — | 50 | 62 | 35 | 0.6 | 49 | 110 | 0.221 |
NK 70/25 | — | 70 | 85 | 25 | 0.6 | 44.6 | 98 | 0.262 |
NK 70/35 | — | 70 | 85 | 35 | 0.6 | 63 | 144 | 0.372 |
NA系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | |||||
d | Fw | D | B | rs | Cr | Cor | ||
NA 4830 | 150 | — | 190 | 40 | 1.1 | 147 | 415 | 2.73 |
NA 4911 | 55 | 63 | 80 | 25 | 1.5 | 51.4 | 105 | 0.442 |
NA 4914 | 70 | 80 | 100 | 30 | 1.5 | 84 | 156 | 0.811 |
NAV系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | |||||
d | Fw | D | B | rs | Cr | Cor | ||
NAV 4004 | 20 | — | 42 | 22 | 0.3 | 37.7 | 62.3 | 0.172 |
NAV 4904 | 20 | — | 37 | 17 | 0.3 | 39.4 | 46 | 0.103 |
NAV 4905 | 25 | — | 42 | 17 | 0.3 | 44 | 55.7 | 0.115 |
NAV 4906 | 30 | — | 47 | 17 | 0.3 | 48 | 65.3 | 0.131 |
NAV 4907 | 35 | — | 55 | 20 | 0.6 | 59.6 | 91.4 | 0.206 |
RNAV系列
Bearing No. | Boundary Dimensions(mm) | Basic Load Rating(kN) | Weight (kg) | |||||
d | Fw | D | B | rs | Cr | Cor | ||
RNAV 4006 | — | 40.1 | 55 | 25 | 0.3 | 54.5 | 98.3 | 0.191 |
RNAV 4904 | — | 25 | 37 | 17 | 0.3 | 39.4 | 46 | 0.082 |
RNAV 4905 | — | 30 | 42 | 17 | 0.3 | 44 | 55.7 | 0.093 |
RNAV 4906 | — | 35 | 47 | 17 | 0.6 | 48 | 65.3 | 0.105 |
RNAV 4907 | — | 42 | 55 | 20 | 0.6 | 59.6 | 91.4 | 0.131 |
上一个
无
下一个
无
富二代app直播
诚信 合作 创新 卓越
公司地址:
江苏省常熟市高新技术产业园苏州路30号
Copyright © 版权所有 富二代app直播 苏ICP备19047638号-1 网站建设:中企动力 苏州